Provider Engagement
The Carolina Complete Health Network Provider Engagement team is proud to support both Carolina Complete Health and Ambetter of NC Inc. providers!
Provider Engagement Administrators will support you with:
- Provider education and orientation
- Payspan Support for EFT/ERA
- HEDIS/care gap reviews
- Financial analysis on P4P or risk arrangement in VBC
- Innovation and Transformation
- AMH oversight in partnership with CCH
- EHR utilization
- Facilitate inquiries related to administrative policies, procedures, and operational issues
- Monitor performance patterns
Feel free to reach out to the Provider Engagement team via email: ProviderEngagement@cch-network.com.
| Provider Engagement Administrator | Region | Provider Type/Counties |
|---|---|---|
Milton Howard | Statewide | FQHC and RHC |
Miesha Stanley-Lindsay | Statewide | Home Health and Personal Care Services Providers |
Ashton Morgan | 1 | Avery, Buncombe, Burke, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, McDowell, Mitchell, Polk, Rutherford, Swain, Transylvania, Yancey |
Hannah Martin | 1 | Caldwell |
Betty Searcy | 2 | Forsyth, Guilford, Stokes |
Hannah Martin | 2 | Alleghany, Ashe, Davie, Surry, Watauga, Wilkes, Yadkin |
Shawn Dyson | 2 | Davidson, Randolph, Rockingham |
Christine Gladding | 3 | Union, Mecklenburg (Providers A-R) |
Hope Hall | 3 | Mecklenburg (Providers S-Z), Cabarrus, Cleveland, Gaston, Lincoln |
Jennifer Beruman | 3 | Anson, Stanly |
Renita Wilson | 3 | Wake (Providers A-L) |
Janique Goodwater | 3 | Wake (Providers M-Z) |
Janique Goodwater | 4 | Johnston |
Rene Jackson | 4 | Wilson |
Renita Wilson | 4 | Durham |
Shawn Dyson | 4 | Alamance, Caswell, Chatham, Orange, Franklin, Granville, Nash, Person, Vance, Warren |
Tiffany Richberg-Holloway | 4 | Franklin, Granville, Nash, Person, Vance, Warren |
Jennifer Beruman | 5 | Columbus, Hoke, Montgomery, Moore, Richmond, Robeson, Scotland |
Lauren Ventura | 5 | Bladen, Cumberland, Harnett, Sampson |
Melody Hyde | 5 | Brunswick, New Hanover, Pender |
Renita Wilson | 5 | Lee |
Janique Goodwater | 6 | Wayne |
Lauren Ventura | 6 | Duplin |
Melody Hyde | 6 | Carteret, Craven, Dare, Hyde, Jones, Pamlico |
Rene Jackson | 6 | Beaufort, Bertie, Camden, Chowan, Currituck, Edgecombe, Gates, Greene, Hertford, Lenoir, Martin, Northampton, Pasquotank, Perquimans, Pitt, Tyrrell, Washington, Halifax |

